GL.iNet Spitz AX vs OpenWrt One
Side-by-side facts with the differences marked. A spec advantage is not a verdict: what matters depends on your connection, your space and what you run on the router.

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized
| Factual data | GL.iNet Spitz AX (GL-X3000) Advanced Users Only | OpenWrt One (OpenWrt One) Recommended |
|---|---|---|
| OpenWrt | ||
| Support | Fully supported | Fully supported |
| Status | Current stable release | Current stable release |
| Supported since | 24.10.0 | 24.10.0 |
| Latest release | 25.12.6 | 25.12.6 |
| Installation | Moderate | Easyeasier |
| Warnings | None | None |
| Hardware | ||
| SoC | MediaTek MT7981B (Filogic 820) | MediaTek MT7981B (Filogic 820) |
| Architecture | ARM 64-bit (aarch64) | ARM 64-bit (aarch64) |
| CPU | 2 cores @ 1.3 GHz | 2 cores @ 1.3 GHz |
| RAM | 512 MB | 1 GBmore RAM |
| Flash | 8 GBmore flash | 256 MB |
| USB | None | 1× USB 2.0more USB |
| Network | ||
| Fastest port | 2.5 GbE | 2.5 GbE |
| Multi-gig ports | 1× 2.5 GbE | 1× 2.5 GbE |
| Ethernet ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6 · AX3000 · 2.4 / 5 GHz | Wi-Fi 6 · 2.4 / 5 GHz |
| Max wireless (theoretical) | 3.0 Gbps | — |
| VLAN | Yes | Yes |
| Suitability (our estimate) | ||
| WireGuard | Good | Good |
| OpenVPN | Fair | Fair |
| SQM | Good | Good |
| Travel router | No | No |
| Editorial | ||
| Overall score | 7.4 | 8.3 |
| Typical price | — | ~$120 |
| Where to buy | Retailers → | Retailers → |
▲ marks the router with the advantage on that line. Prices are editorial references, not live prices.
We have not written an editorial comparison for this pair. Read each router’s full page for our opinion: GL.iNet Spitz AX · OpenWrt One.