ASUS ZenWiFi BT8 vs GL.iNet Flint 3
Side-by-side facts with the differences marked. A spec advantage is not a verdict: what matters depends on your connection, your space and what you run on the router.

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized

Not supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized
| Factual data | ASUS ZenWiFi BT8 Recommended | GL.iNet Flint 3 (GL-BE9300) Not Recommended |
|---|---|---|
| OpenWrt | ||
| Support | Fully supported | Not supported |
| Status | Current stable release | No official images |
| Supported since | 25.12.0 | — |
| Latest release | 25.12.6 | — |
| Installation | Moderate | Unknown |
| Warnings | None |
|
| Hardware | ||
| SoC | MediaTek MT7988D (Filogic 880) | Qualcomm IPQ5332 |
| Architecture | ARM 64-bit (aarch64) | ARM 64-bit (aarch64) |
| CPUBased on core count × clock speed within the same architecture, not a benchmark. | 3 cores @ 1.8 GHz | 4 cores @ 1.5 GHzmore CPU |
| RAM | 1 GB | 1 GB |
| Flash | 128 MB | 8 GBmore flash |
| USB | 1× USB 3.0 | 1× USB 3.0 |
| Network | ||
| Fastest port | 2.5 GbE | 2.5 GbE |
| Multi-gig ports | 2× 2.5 GbE | 5× 2.5 GbEmore multi-gig |
| Ethernet ports | 4 | 5 |
| Wi-Fi | Wi-Fi 7 · BE14000 · 2.4 / 5 / 6 GHz | Wi-Fi 7 · BE9300 · 2.4 / 5 / 6 GHz |
| Max wireless (theoretical) | — | 9.3 Gbps |
| VLAN | Yes | Yes |
| Suitability (our estimate) | ||
| WireGuard | Excellent | Not assessed |
| OpenVPN | Good | Not assessed |
| SQM | Excellent | Not assessed |
| Travel router | No | No |
| Editorial | ||
| Overall score | 8.2 | 5.0 |
| Typical price | — | ~$159 |
| Where to buy | Retailers → | Retailers → |
▲ marks the router with the advantage on that line. Prices are editorial references, not live prices.
We have not written an editorial comparison for this pair. Read each router’s full page for our opinion: ASUS ZenWiFi BT8 · GL.iNet Flint 3.