ASUS ZenWiFi BT8 vs GL.iNet Beryl 7
Side-by-side facts with the differences marked. A spec advantage is not a verdict: what matters depends on your connection, your space and what you run on the router.

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized
| Factual data | ASUS ZenWiFi BT8 Recommended | GL.iNet Beryl 7 (GL-MT3600BE) Recommended |
|---|---|---|
| OpenWrt | ||
| Support | Fully supported | Fully supported |
| Status | Current stable release | Current stable release |
| Supported since | 25.12.0 | 25.12.5 |
| Latest release | 25.12.6 | 25.12.6 |
| Installation | Moderate | Easyeasier |
| Warnings | None | None |
| Hardware | ||
| SoC | MediaTek MT7988D (Filogic 880) | MediaTek MT7987A |
| Architecture | ARM 64-bit (aarch64) | ARM 64-bit (aarch64) |
| CPU | 3 cores @ 1.8 GHz | 4 cores @ — |
| RAM | 1 GBmore RAM | 512 MB |
| Flash | 128 MB | 512 MBmore flash |
| USB | 1× USB 3.0 | 1× USB 3.0 |
| Network | ||
| Fastest port | 2.5 GbE | 2.5 GbE |
| Multi-gig ports | 2× 2.5 GbE | 2× 2.5 GbE |
| Ethernet ports | 4 | 2 |
| Wi-Fi | Wi-Fi 7 · BE14000 · 2.4 / 5 / 6 GHz | Wi-Fi 7 · BE3600 · 2.4 / 5 GHz |
| Max wireless (theoretical) | — | 3.6 Gbps |
| VLAN | Yes | Yes |
| Suitability (our estimate) | ||
| WireGuard | Excellent | Good |
| OpenVPN | Good | Fair |
| SQM | Excellent | Good |
| Travel router | No | Yes |
| Editorial | ||
| Overall score | 8.2 | 8.6 |
| Typical price | — | ~$130 |
| Where to buy | Retailers → | Retailers → |
▲ marks the router with the advantage on that line. Prices are editorial references, not live prices.
We have not written an editorial comparison for this pair. Read each router’s full page for our opinion: ASUS ZenWiFi BT8 · GL.iNet Beryl 7.