OpenWrt One vs Linksys E8450
Side-by-side facts with the differences marked. A spec advantage is not a verdict: what matters depends on your connection, your space and what you run on the router.

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized
| Factual data | OpenWrt One (OpenWrt One) Recommended | Linksys E8450 Recommended |
|---|---|---|
| OpenWrt | ||
| Support | Fully supported | Fully supported |
| Status | Current stable release | Current stable release |
| Supported since | 24.10.0 | 22.03.0 |
| Latest release | 25.12.6 | 25.12.6 |
| Installation | Easyeasier | Moderate |
| Warnings | None |
|
| Hardware | ||
| SoC | MediaTek MT7981B (Filogic 820) | MediaTek MT7622BV |
| Architecture | ARM 64-bit (aarch64) | ARM 64-bit (aarch64) |
| CPUBased on core count × clock speed within the same architecture, not a benchmark. | 2 cores @ 1.3 GHz | 2 cores @ 1.35 GHzmore CPU |
| RAM | 1 GBmore RAM | 512 MB |
| Flash | 256 MBmore flash | 128 MB |
| USB | 1× USB 2.0 | 1× USB 2.0 |
| Network | ||
| Fastest port | 2.5 GbEfaster Ethernet | 1 GbE |
| Multi-gig ports | 1× 2.5 GbEmore multi-gig | None |
| Ethernet ports | 2 | 5 |
| Wi-Fi | Wi-Fi 6 · 2.4 / 5 GHz | Wi-Fi 6 · AX3200 · 2.4 / 5 GHz |
| Max wireless (theoretical) | — | 3.2 Gbps |
| VLAN | Yes | Yes |
| Suitability (our estimate) | ||
| WireGuard | Good | Good |
| OpenVPN | Fair | Fair |
| SQM | Good | Good |
| Travel router | No | No |
| Editorial | ||
| Overall score | 8.3 | 7.6 |
| Typical price | ~$120 | ~$100 |
| Where to buy | Retailers → | Retailers → |
▲ marks the router with the advantage on that line. Prices are editorial references, not live prices.
We have not written an editorial comparison for this pair. Read each router’s full page for our opinion: OpenWrt One · Linksys E8450.