OpenWrt One vs GL.iNet Flint 2
Side-by-side facts with the differences marked. A spec advantage is not a verdict: what matters depends on your connection, your space and what you run on the router.

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized
| Factual data | OpenWrt One (OpenWrt One) Recommended | GL.iNet Flint 2 (GL-MT6000) Highly Recommended |
|---|---|---|
| OpenWrt | ||
| Support | Fully supported | Fully supported |
| Status | Current stable release | Current stable release |
| Supported since | 24.10.0 | 23.05.3 |
| Latest release | 25.12.6 | 25.12.6 |
| Installation | Easy | Easy |
| Warnings | None | None |
| Hardware | ||
| SoC | MediaTek MT7981B (Filogic 820) | MediaTek MT7986A (Filogic 830) |
| Architecture | ARM 64-bit (aarch64) | ARM 64-bit (aarch64) |
| CPUBased on core count × clock speed within the same architecture, not a benchmark. | 2 cores @ 1.3 GHz | 4 cores @ 2.0 GHzmore CPU |
| RAM | 1 GB | 1 GB |
| Flash | 256 MB | 8 GBmore flash |
| USB | 1× USB 2.0 | 1× USB 3.0 |
| Network | ||
| Fastest port | 2.5 GbE | 2.5 GbE |
| Multi-gig ports | 1× 2.5 GbE | 2× 2.5 GbEmore multi-gig |
| Ethernet ports | 2 | 6 |
| Wi-Fi | Wi-Fi 6 · 2.4 / 5 GHz | Wi-Fi 6 · AX6000 · 2.4 / 5 GHz |
| Max wireless (theoretical) | — | 6.0 Gbps |
| VLAN | Yes | Yes |
| Suitability (our estimate) | ||
| WireGuard | Good | Excellent |
| OpenVPN | Fair | Good |
| SQM | Good | Excellent |
| Travel router | No | No |
| Editorial | ||
| Overall score | 8.3 | 9.2 |
| Typical price | ~$120 | ~$159 |
| Where to buy | Retailers → | Retailers → |
▲ marks the router with the advantage on that line. Prices are editorial references, not live prices.
Editorial opinionOur take
Different goals. The OpenWrt One is a hacker-friendly, nearly unbrickable board made for OpenWrt; the Flint 2 is a faster, finished home router with more ports and Wi-Fi. For a main home router, the Flint 2; for learning and development, the One.