OpenWrt One vs GL.iNet Beryl AX
Side-by-side facts with the differences marked. A spec advantage is not a verdict: what matters depends on your connection, your space and what you run on the router.

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized
| Factual data | OpenWrt One (OpenWrt One) Recommended | GL.iNet Beryl AX (GL-MT3000) Highly Recommended |
|---|---|---|
| OpenWrt | ||
| Support | Fully supported | Fully supported |
| Status | Current stable release | Current stable release |
| Supported since | 24.10.0 | 23.05.0 |
| Latest release | 25.12.6 | 25.12.6 |
| Installation | Easy | Easy |
| Warnings | None | None |
| Hardware | ||
| SoC | MediaTek MT7981B (Filogic 820) | MediaTek MT7981B (Filogic 820) |
| Architecture | ARM 64-bit (aarch64) | ARM 64-bit (aarch64) |
| CPU | 2 cores @ 1.3 GHz | 2 cores @ 1.3 GHz |
| RAM | 1 GBmore RAM | 512 MB |
| Flash | 256 MB | 256 MB |
| USB | 1× USB 2.0 | 1× USB 3.0 |
| Network | ||
| Fastest port | 2.5 GbE | 2.5 GbE |
| Multi-gig ports | 1× 2.5 GbE | 1× 2.5 GbE |
| Ethernet ports | 2 | 2 |
| Wi-Fi | Wi-Fi 6 · 2.4 / 5 GHz | Wi-Fi 6 · AX3000 · 2.4 / 5 GHz |
| Max wireless (theoretical) | — | 3.0 Gbps |
| VLAN | Yes | Yes |
| Suitability (our estimate) | ||
| WireGuard | Good | Good |
| OpenVPN | Fair | Fair |
| SQM | Good | Good |
| Travel router | No | Yes |
| Editorial | ||
| Overall score | 8.3 | 8.8 |
| Typical price | ~$120 | ~$89 |
| Where to buy | Retailers → | Retailers → |
▲ marks the router with the advantage on that line. Prices are editorial references, not live prices.
We have not written an editorial comparison for this pair. Read each router’s full page for our opinion: OpenWrt One · GL.iNet Beryl AX.