GL.iNet Marble vs OpenWrt One
Side-by-side facts with the differences marked. A spec advantage is not a verdict: what matters depends on your connection, your space and what you run on the router.

Snapshot only
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized
| Factual data | GL.iNet Marble (GL-B3000) Recommended | OpenWrt One (OpenWrt One) Recommended |
|---|---|---|
| OpenWrt | ||
| Support | Snapshot only | Fully supported |
| Status | Development snapshots only | Current stable release |
| Supported since | — | 24.10.0 |
| Latest release | — | 25.12.6 |
| Installation | Easy | Easy |
| Warnings |
| None |
| Hardware | ||
| SoC | Qualcomm IPQ5018 | MediaTek MT7981B (Filogic 820) |
| Architecture | ARM 64-bit (aarch64) | ARM 64-bit (aarch64) |
| CPUBased on core count × clock speed within the same architecture, not a benchmark. | 2 cores @ 1.0 GHz | 2 cores @ 1.3 GHzmore CPU |
| RAM | 512 MB | 1 GBmore RAM |
| Flash | 128 MB | 256 MBmore flash |
| USB | None | 1× USB 2.0more USB |
| Network | ||
| Fastest port | 1 GbE | 2.5 GbEfaster Ethernet |
| Multi-gig ports | None | 1× 2.5 GbEmore multi-gig |
| Ethernet ports | 3 | 2 |
| Wi-Fi | Wi-Fi 6 · AX3000 · 2.4 / 5 GHz | Wi-Fi 6 · 2.4 / 5 GHz |
| Max wireless (theoretical) | 3.0 Gbps | — |
| VLAN | Yes | Yes |
| Suitability (our estimate) | ||
| WireGuard | Fair | Good |
| OpenVPN | Poor | Fair |
| SQM | Fair | Good |
| Travel router | No | No |
| Editorial | ||
| Overall score | 7.0 | 8.3 |
| Typical price | — | ~$120 |
| Where to buy | Retailers → | Retailers → |
▲ marks the router with the advantage on that line. Prices are editorial references, not live prices.
We have not written an editorial comparison for this pair. Read each router’s full page for our opinion: GL.iNet Marble · OpenWrt One.