Banana Pi BPI-R4 vs GL.iNet Brume 2
Side-by-side facts with the differences marked. A spec advantage is not a verdict: what matters depends on your connection, your space and what you run on the router.

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized
Fully supported
| Factual data | Banana Pi BPI-R4 Advanced Users Only | GL.iNet Brume 2 (GL-MT2500) Recommended |
|---|---|---|
| OpenWrt | ||
| Support | Fully supported | Fully supported |
| Status | Current stable release | Current stable release |
| Supported since | 24.10.0 | 24.10.0 |
| Latest release | 25.12.6 | 25.12.6 |
| Installation | Moderate | Easyeasier |
| Warnings | None |
|
| Hardware | ||
| SoC | MediaTek MT7988A (Filogic 880) | MediaTek MT7981B (Filogic 820) |
| Architecture | ARM 64-bit (aarch64) | ARM 64-bit (aarch64) |
| CPUBased on core count × clock speed within the same architecture, not a benchmark. | 4 cores @ 1.8 GHzmore CPU | 2 cores @ 1.3 GHz |
| RAM | 4 GBmore RAM | 1 GB |
| Flash | 8 GB | 8 GB |
| USB | 1× USB 3.2 | 1× USB 3.0 |
| Network | ||
| Fastest port | 10 GbEfaster Ethernet | 2.5 GbE |
| Multi-gig ports | 2× 10 GbEmore multi-gig | 1× 2.5 GbE |
| Ethernet ports | 6 | 2 |
| Wi-Fi | No Wi-Fi | No Wi-Fi |
| Max wireless (theoretical) | — | — |
| VLAN | Yes | Yes |
| Suitability (our estimate) | ||
| WireGuard | Excellent | Good |
| OpenVPN | Good | Fair |
| SQM | Excellent | Good |
| Travel router | No | No |
| Editorial | ||
| Overall score | 7.8 | 7.6 |
| Typical price | ~$110 | ~$89 |
| Where to buy | Retailers → | Retailers → |
▲ marks the router with the advantage on that line. Prices are editorial references, not live prices.
We have not written an editorial comparison for this pair. Read each router’s full page for our opinion: Banana Pi BPI-R4 · GL.iNet Brume 2.