Banana Pi BPI-R3 vs Banana Pi BPI-R4
Side-by-side facts with the differences marked. A spec advantage is not a verdict: what matters depends on your connection, your space and what you run on the router.

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized

Fully supported
Photo: OpenWrt wiki · CC BY-SA 4.0 · resized
| Factual data | Banana Pi BPI-R3 Advanced Users Only | Banana Pi BPI-R4 Advanced Users Only |
|---|---|---|
| OpenWrt | ||
| Support | Fully supported | Fully supported |
| Status | Current stable release | Current stable release |
| Supported since | 23.05.0 | 24.10.0 |
| Latest release | 25.12.6 | 25.12.6 |
| Installation | Moderate | Moderate |
| Warnings | None | None |
| Hardware | ||
| SoC | MediaTek MT7986A (Filogic 830) | MediaTek MT7988A (Filogic 880) |
| Architecture | ARM 64-bit (aarch64) | ARM 64-bit (aarch64) |
| CPUBased on core count × clock speed within the same architecture, not a benchmark. | 4 cores @ 2.0 GHzmore CPU | 4 cores @ 1.8 GHz |
| RAM | 2 GB | 4 GBmore RAM |
| Flash | 8 GB | 8 GB |
| USB | 1× USB 3.0 | 1× USB 3.2 |
| Network | ||
| Fastest port | 2.5 GbE | 10 GbEfaster Ethernet |
| Multi-gig ports | 2× 2.5 GbE | 2× 10 GbE |
| Ethernet ports | 7 | 6 |
| Wi-Fi | Wi-Fi 6 · 2.4 / 5 GHznewer Wi-Fi | No Wi-Fi |
| Max wireless (theoretical) | — | — |
| VLAN | Yes | Yes |
| Suitability (our estimate) | ||
| WireGuard | Excellent | Excellent |
| OpenVPN | Good | Good |
| SQM | Excellent | Excellent |
| Travel router | No | No |
| Editorial | ||
| Overall score | 7.4 | 7.8 |
| Typical price | — | ~$110 |
| Where to buy | Retailers → | Retailers → |
▲ marks the router with the advantage on that line. Prices are editorial references, not live prices.
We have not written an editorial comparison for this pair. Read each router’s full page for our opinion: Banana Pi BPI-R3 · Banana Pi BPI-R4.